Generali
Tipo | Smartphone |
Sistema Operativo | Android 11 |
Prezzo di listino | 259 euro |
Disponibilità | Aprile 2022 |
Dimensioni | 163,4 x 74,7 x 7,45 mm |
Peso | 177g |
Colori | Argento Titanio/Blu Oceano/Nero Midnight |
Materiali | vetro |
Impermeabilità |
Rete
Tipo SIM | Nano |
Dual-SIM | Anche in versione Dual SIM |
Tecnologia | GSM, HSPA, LTE |
Velocità Massima Download | 4G |
Velocità Massima Upload | 4G |
Display
Pollici | 6,7" |
Tipo | LCD |
Risoluzione | Full-HD+ |
Pixel | 2.388 x 1.080 pixel |
Densità pixel | 260 ppi |
Rapporto display/superficie | 93,6% |
Display curvo | |
Touch 3D | |
Touchscreen | |
Multitouch |
Hardware
SoC | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Potenza processore | medium |
64 bit | |
GPU | Adreno 610 |
RAM | 6 GB |
Memoria | 128 GB |
Memoria espandibile | sì |
Fotocamera
Principale | 64 Megapixel |
Caratteristiche | Quattro fotocamere: 64 + 5 + 2 +2 Megapixel |
Altre Caratteristiche | 64 Megapixel, f/1.8, (wide); 5 Megapixel, f/2.2, (ultrawide); 2 Megapixel, f/2.4, (macro) 2 Megapixel, f/2.4, (profondità) |
Risoluzione video | 1080p@30fps |
Secondaria | 16 Megapixel |
Caratteristiche | 1080p@30fps |
Connettività e sensori
USB | Type-C 1.0 |
Wi-Fi | a, b, g, n, ac, dual, direct, hotspot |
Bluetooth | 5.0 |
GPS | |
Tipo GPS | AGPS, GLONASS |
NFC | |
Infrarossi | |
Sensore di impronte digitali | |
Accelerometro | |
Prossimità | |
Bussola | |
Riduzione del rumore |
Suono
Altoparlante | Sì |
Radio FM | |
Jack 3.5mm |
Funzioni
Riproduzione musica/video | |
Vibrazione | |
Browser |
Batteria
Tipo Batteria | Li-Ion |
Capacità | 4.000 mAh mAh |
Batteria rimovibile | |
Ricarica rapida | Ricarica rapida 22,5W |